Poredak seniora:
- Let cepelin Toma Soft
- Detono Zagreb
- White Boys
- RKP Dugi Rat
- BHC Pacman
| A/1 | Detono Zagreb | Chemo Profili Zagreb | 2:0 (21:20, 24:20) |
| A/2 | Let Cepelin Toma-Soft | Salon tepiha | 2:1 (21:14, 14:15, 6:5) |
| A/3 | Detono Zagreb | Let Cepelin Toma-Soft | 2:0 (22:18, 21:20) |
| A/6 | Chemo Profili Zagreb | Let Cepelin Toma-Soft | 0:2 (14:20, 22:29) |
| A/5 | Salon tepiha | Detono Zagreb | 0:2 (0:10, 0:10) |
| A/4 | Chemo Profili Zagreb | Salon tepiha | 2:0 (10:0, 10:0) |
| B/1 | KRP Dugi Rat | ZG-D | 2:1 (17:14, 11:19, 3:0) |
| B/2 | Optimisti | KRP Maksimir Pastela | 2:0 (14:9, 26:17) |
| B/3 | KRP Dugi Rat | Optimisti | 2:0 (21:12, 18:17) |
| B/4 | ZG-D | KRP Maksimir Pastela | 2:1 (16:15, 11:14, 5:4) |
| B/5 | KRP Maksimir Pastela | KRP Dugi Rat | 1:2 (14:13, 18:20, 4:5) |
| B/6 | ZG-D | Optimisti | 2:0 (10:0, 10:0) |
| C/1 | White boys | BHT Maksimir | 2:1 (15:10, 12:19, 5:4) |
| C/2 | BHT Maksimir | BHC Pacman | 0:2 (7:22, 10:20) |
| C/3 | BHC Pacman | White boys | 2:0 (22:13, 17:13) |
| ČF1 | Detono Zagreb (A1) | BHT Maksimir (C3) | 2:0 (10:0, 10:0) |
| ČF2 | KRP Dugi Rat (B1) | Chemo Profili Zagreb (A3) | 2:0 (15:14, 22:14) |
| ČF3 | BHC Pacman (C1) | Let Cepelin Toma Soft (A2) | 0:2 (12:25, 20:22) |
| ČF4 | ZG-D (B2) | White Boys (C2) | 1:2 (9:6, 15:19, 5:6) |
| PF 1 | Detono Zagreb | KRP Dugi Rat | 2:0 (23:18, 26:10) |
| PF 2 | Let Cepelin Toma Soft | White Boys | 2:1 (13:14, 26:19, 5:2) |
| 3. mjesto | KRP Dugi Rat | White Boys | 1:2 (18:16, 21:22, 4:5) |
| FINALE | Detono Zagreb | Let Cepelin Toma Soft | 1:2 (18:14, 15:17, 6:7) |
